![]() |
| Final Standings 2009-2010 Season | ||
| Team | Position | |
| Premier Men | ||
| Two Day Trophy | 5th | |
| One Day Cup | 5th = | |
| Twenty/20 | Runners Up | |
| 2A Men | ||
| Two Day Trophy | 3rd | |
| One Day Cup | 8th | |
| Twenty/20 | 6th | |
| 2B Men | ||
| Two Day Trophy | 1st | COMPETITION WINNERS |
| One Day Cup | 3rd | |
| Twenty/20 | 2nd = | |
| 3D Men | ||
| One Day Cup | 8th = | |
| Presidents | ||
| One Day Cup | 1st | COMPETITION WINNERS |
| Premier Women | ||
| One Day Cup | 4th | |
| Twenty/20 | 2nd = | |
| First Grade Women | ||
| One Day Cup | 2nd | |
| Super 8's | 4th | |
| Youth Girls - Black | ||
| One Day Cup | 1st= | COMPETITION WINNERS |
| Twenty/20 | 1st | COMPETITION WINNERS |
| Youth Girls - Gold | ||
| One Day Cup | 4th= | |
| Twenty/20 | 2nd= | |

