![]() |
| Table accurate upto and including: Saturday 27 February 2010 | ||
| Team | Position | |
| Premier Men | ||
| Two Day Trophy | 8th | |
| One Day Cup | 5th = | Competition Completed |
| Twenty/20 | Runners Up | Competition Completed |
| 2A Men | ||
| Two Day Trophy | 5th | |
| One Day Cup | 8th | Competition Completed |
| Twenty/20 | 6th | Competition Completed |
| 2B Men | ||
| Two Day Trophy | 4th | |
| One Day Cup | 3rd | Competition Completed |
| Twenty/20 | 2nd = | |
| 3D Men | ||
| One Day Cup | 8th = | |
| Presidents | ||
| One Day Cup | 1st | |
| Premier Women | ||
| One Day Cup | 4th | |
| Twenty/20 | 2nd = | |
| First Grade Women | ||
| One Day Cup | 3rd | |
| Super 8's | 4th | |
| Youth Girls - Black | ||
| One Day Cup | 1st = | |
| Youth Girls - Gold | ||
| One Day Cup | 4th = | |

