![]() |
| Patron | President | |||
| 1998-1999 | W Dennis | 1998-2000 | I Lawson | |
| 1998-2003 | G Gambles | 2000-current | P Crowhen | |
| 1999-2008 | L Mahoney MBE | |||
| 2008-current | B Irving | |||
| Club Captain (Men) | Club Captain (Women) | |||
| 1998-1999 | K Taylor & T Luke | 1998-2002 | Ms K Rathbun | |
| 1999-2001 | J Quinn | 2002-2006 | Ms S Charteris | |
| 2001-2003 | B Cameron | 2006-2009 | Ms A Dennett | |
| 2003-current | A Reid | 2009-current | Ms E Campbell | |
| Secretary | Treasurer | |||
| 1998-2003 | Ms J Bruce | 1998-2003 | Ms J Bruce | |
| 2003-current | N Jones | 2003-current | Ms S Jones | |

